| Exhibitor Name | Department | Division Number and Division | Class and Class Description | Place | Special Placing |
| Kassi Renner | A-Open Class Livestock | 1 – 1 Open Class Beef Cattle | 065 – Any Other Breed-Sr. Heifer Calf (calved between Sept. 1 & Dec. 31 of previous year) |
1 | Grand Champion |
| Kassi Renner | A-Open Class Livestock | 1 – 1 Open Class Beef Cattle | 065 – Any Other Breed-Sr. Heifer Calf (calved between Sept. 1 & Dec. 31 of previous year) |
2 | Reserve Champion |
| Kassi Renner | A-Open Class Livestock | 1 – 1 Open Class Beef Cattle | 073 – Any Other Breed-Sr. Bull Calf (calved between Sept. 1 & October 31 of previous year) |
1 | Grand Champion |
| Kassi Renner | A-Open Class Livestock | 1 – 1 Open Class Beef Cattle | 073 – Any Other Breed-Sr. Bull Calf (calved between Sept. 1 & October 31 of previous year) |
2 | Reserve Champion |
| Wyatt Harrison | A-Open Class Livestock | 1 – 1 Open Class Beef Cattle | 082 – Crossbred-Summer Yrlg. Heifer (calved between May 1 & Aug. 31 of previous year) |
1 | |
| Katrina Twitchell | A-Open Class Livestock | 1 – 1 Open Class Beef Cattle | 087 – Crossbred-Jr. Bull Calf (calved between Jan. 1 & Apr. 30 of current year) |
1 | |
| Lisa Carroll | A-Open Class Livestock | 11 – 11-1 Open Class Halter Horses | 059 – Paint or Pinto-Mare foaled before 2004 | 1 | Grand Champion |
| Katie Christofferson | A-Open Class Livestock | 11 – 11-1 Open Class Halter Horses | 059 – Paint or Pinto-Mare foaled before 2004 | 2 | |
| Makyela Sorenson | A-Open Class Livestock | 11 – 11-1 Open Class Halter Horses | 070 – Paint or Pinto-Gelding foaled before 2004 | 1 | Reserve Champion |
| Abby Eaton | A-Open Class Livestock | 11 – 11-1 Open Class Halter Horses | 070 – Paint or Pinto-Gelding foaled before 2004 | 2 | |
| Dusty Willis | A-Open Class Livestock | 11 – 11-1 Open Class Halter Horses | 070 – Paint or Pinto-Gelding foaled before 2004 | 3 | |
| Jessa Clark | A-Open Class Livestock | 11 – 11-1 Open Class Halter Horses | 077 – Palomino-Mare foaled beforee 2004 | 1 | Grand Champion |
| Lacee Good | A-Open Class Livestock | 11 – 11-1 Open Class Halter Horses | 077 – Palomino-Mare foaled beforee 2004 | 1 | |
| Katie Christofferson | A-Open Class Livestock | 11 – 11-1 Open Class Halter Horses | 110 – Quarterhorse-Filly foaled in 2008 | 1 | Reserve Champion |
| Jake Eaton | A-Open Class Livestock | 11 – 11-1 Open Class Halter Horses | 113 – Quarterhorse-Mare foaled before 2004 | 1 | |
| Kalian Jones | A-Open Class Livestock | 11 – 11-1 Open Class Halter Horses | 113 – Quarterhorse-Mare foaled before 2004 | 2 | |
| Katie Christofferson | A-Open Class Livestock | 11 – 11-1 Open Class Halter Horses | 114 – Quarterhorse-Stallion foaled in 2009 | 1 | |
| Marriah Mills | A-Open Class Livestock | 11 – 11-1 Open Class Halter Horses | 123 – Quarterhorse-Gelding foaled in 2004 – 2006 | 1 | |
| Marriah Mills | A-Open Class Livestock | 11 – 11-1 Open Class Halter Horses | 123 – Quarterhorse-Gelding foaled in 2004 – 2006 | 2 | |
| Jayce Sorenson | A-Open Class Livestock | 11 – 11-1 Open Class Halter Horses | 124 – Quarterhorse-Gelding foaled before 2004 | 1 | Grand Champion |
| Marriah Mills | A-Open Class Livestock | 11 – 11-1 Open Class Halter Horses | 124 – Quarterhorse-Gelding foaled before 2004 | 2 | |
| Dusty Willis | A-Open Class Livestock | 11 – 11-1 Open Class Halter Horses | 124 – Quarterhorse-Gelding foaled before 2004 | 3 | |
| Josey Steed | A-Open Class Livestock | 11 – 11-1 Open Class Halter Horses | 124 – Quarterhorse-Gelding foaled before 2004 | 4 | |
| Wes Homewood | A-Open Class Livestock | 11 – 11-1 Open Class Halter Horses | 124 – Quarterhorse-Gelding foaled before 2004 | 5 | |
| Katie Christofferson | A-Open Class Livestock | 11 – 11-1 Open Class Halter Horses | 145 – Foxtrotter-Filly foaled in 2009 | 1 | Grand Champion |
| Tina Admidin | A-Open Class Livestock | 11 – 11-1 Open Class Halter Horses | 170 – Miniatures-Stallion foaled in 2008 | 1 | Grand Champion |
| Jayce Sorenson | A-Open Class Livestock | 11 – 11-1 Open Class Halter Horses | 185 – Any Other Breed-Mare foaled before 2004 | 1 | Grand Champion |
| Jordan Flitner | A-Open Class Livestock | 11 – 11-2 Open Class Horse Performance | 01 – Western Equitation | 1 | |
| Trenity Hackney | A-Open Class Livestock | 11 – 11-2 Open Class Horse Performance | 01 – Western Equitation | 2 | |
| Alanna Powers | A-Open Class Livestock | 11 – 11-2 Open Class Horse Performance | 01 – Western Equitation | 3 | |
| Chelle Schwope | A-Open Class Livestock | 11 – 11-2 Open Class Horse Performance | 01 – Western Equitation | 4 | |
| Ben Steed | A-Open Class Livestock | 11 – 11-2 Open Class Horse Performance | 01 – Western Equitation | 5 | |
| Madison Edeler | A-Open Class Livestock | 11 – 11-2 Open Class Horse Performance | 01 – Western Equitation | 6 | |
| Chris Connally | A-Open Class Livestock | 11 – 11-2 Open Class Horse Performance | 02 – Reining | 2 | |
| Linda Schwope | A-Open Class Livestock | 11 – 11-2 Open Class Horse Performance | 02 – Reining | 3 | |
| Alanna Powers | A-Open Class Livestock | 11 – 11-2 Open Class Horse Performance | 02 – Reining | 4 | |
| Ben Steed | A-Open Class Livestock | 11 – 11-2 Open Class Horse Performance | 02 – Reining | 5 | |
| Lacee Good | A-Open Class Livestock | 11 – 11-2 Open Class Horse Performance | 03 – Barrel Racing | 1 | |
| Madison Edeler | A-Open Class Livestock | 11 – 11-2 Open Class Horse Performance | 03 – Barrel Racing | 2 | |
| Makyela Sorenson | A-Open Class Livestock | 11 – 11-2 Open Class Horse Performance | 03 – Barrel Racing | 3 | |
| Cayde Cuprak | A-Open Class Livestock | 11 – 11-2 Open Class Horse Performance | 03 – Barrel Racing | 4 | |
| Tatem Edeler | A-Open Class Livestock | 11 – 11-2 Open Class Horse Performance | 03 – Barrel Racing | 5 | |
| Josey Steed | A-Open Class Livestock | 11 – 11-2 Open Class Horse Performance | 03 – Barrel Racing | 6 | |
| Lisa Carroll | A-Open Class Livestock | 11 – 11-2 Open Class Horse Performance | 03 – Barrel Racing | 6 | |
| Matthew Werbelow | A-Open Class Livestock | 11 – 11-2 Open Class Horse Performance | 04 – Pole Bending | 1 | |
| Rachel Taylor | A-Open Class Livestock | 11 – 11-2 Open Class Horse Performance | 04 – Pole Bending | 2 | |
| Karina Boreen | A-Open Class Livestock | 11 – 11-2 Open Class Horse Performance | 04 – Pole Bending | 3 | |
| Lacee Good | A-Open Class Livestock | 11 – 11-2 Open Class Horse Performance | 04 – Pole Bending | 4 | |
| Lisa Carroll | A-Open Class Livestock | 11 – 11-2 Open Class Horse Performance | 04 – Pole Bending | 5 | |
| Dusty Willis | A-Open Class Livestock | 11 – 11-2 Open Class Horse Performance | 04 – Pole Bending | 6 | |
| Cydnie Clark | A-Open Class Livestock | 11 – 11-2 Open Class Horse Performance | 07 – Western Riding | 1 | |
| Scotlyn Flitner | A-Open Class Livestock | 11 – 11-2 Open Class Horse Performance | 07 – Western Riding | 2 | |
| Alanna Powers | A-Open Class Livestock | 11 – 11-2 Open Class Horse Performance | 07 – Western Riding | 3 | |
| Madison Edeler | A-Open Class Livestock | 11 – 11-2 Open Class Horse Performance | 07 – Western Riding | 4 | |
| Isobel Boreen | A-Open Class Livestock | 11 – 11-2 Open Class Horse Performance | 07 – Western Riding | 5 | |
| Josey Steed | A-Open Class Livestock | 11 – 11-2 Open Class Horse Performance | 07 – Western Riding | 6 | |
| Slim Clark | A-Open Class Livestock | 11 – 11-2 Open Class Horse Performance | 09 – Working Cow Horse ($10.00 Entry Fee) | 1 | |
| Alanna Powers | A-Open Class Livestock | 11 – 11-2 Open Class Horse Performance | 09 – Working Cow Horse ($10.00 Entry Fee) | 2 | |
| Chelle Schwope | A-Open Class Livestock | 11 – 11-2 Open Class Horse Performance | 09 – Working Cow Horse ($10.00 Entry Fee) | 3 | |
| Ben Steed | A-Open Class Livestock | 11 – 11-2 Open Class Horse Performance | 09 – Working Cow Horse ($10.00 Entry Fee) | 4 | |
| Chris Connally | A-Open Class Livestock | 11 – 11-2 Open Class Horse Performance | 09 – Working Cow Horse ($10.00 Entry Fee) | 5 | |
| Ben Steed | A-Open Class Livestock | 11 – 11-2 Open Class Horse Performance | 11 – Trail Class | 1 | |
| Chelle Schwope | A-Open Class Livestock | 11 – 11-2 Open Class Horse Performance | 11 – Trail Class | 2 | |
| Josey Steed | A-Open Class Livestock | 11 – 11-2 Open Class Horse Performance | 11 – Trail Class | 3 | |
| Kaycee Twitchell | A-Open Class Livestock | 3 – 3 Open Class Dairy Goats | 06 – La Mancha-Does (2 years & under 3 years) fresh or dry |
1 | Grand Champion |
| Kaycee Twitchell | A-Open Class Livestock | 3 – 3 Open Class Dairy Goats | 51 – Any Other Breed-Does (2 yrs. & under 3 yrs.) fresh or dry |
1 | Reserve Champion |
| Kade Gifford | A-Open Class Livestock | 5 – 5 Open Class Sheep | 55 – Suffolk-Yrlg. Ewe ( 1 yr. old & under 2 yrs. old, born in 2007) |
1 | Grand Champion |
| Andy Perkins | A-Open Class Livestock | 5 – 5 Open Class Sheep | 81 – Any Other Breed-Ewe Lamb (born Feb 16 – June 1, 2008) |
1 | Overall Performance Champion |
| Andy Perkins | A-Open Class Livestock | 5 – 5 Open Class Sheep | 92 – Wether Type-Ewe Lamb (born Jan. 1 – Feb. 15, 2008) |
1 | Grand Champion |
| Andy Perkins | A-Open Class Livestock | 5 – 5 Open Class Sheep | 92 – Wether Type-Ewe Lamb (born Jan. 1 – Feb. 15, 2008) |
2 | Reserve Champion |
| Carissa Senn | A-Open Class Livestock | 7 – 7 Open Class Carcass Classes | 02 – Swine (on the rail) | 1 | |
| Cache Griffin | A-Open Class Livestock | 7 – 7 Open Class Carcass Classes | 03 – Beef (on the rail) | 1 | |
| Tucker Mckim | A-Open Class Livestock | 7 – 7 Open Class Carcass Classes | 03 – Beef (on the rail) | 2 | |
| Wes Homewood | B – Open Class Livestock-Rabbits, Poultry, & Eggs |
3 – 3 Open Class Ducks | 07 – Medium Weight Ducks-Old Hen | 1 | |
| Wes Homewood | B – Open Class Livestock-Rabbits, Poultry, & Eggs |
3 – 3 Open Class Ducks | 09 – Light Weight Ducks-Old Drake | 1 | |
| Wes Homewood | B – Open Class Livestock-Rabbits, Poultry, & Eggs |
3 – 3 Open Class Ducks | 11 – Light Weight Ducks-Old Hen | 2 | |
| Wes Homewood | B – Open Class Livestock-Rabbits, Poultry, & Eggs |
3 – 3 Open Class Ducks | 13 – Bantam Weight Ducks-Old Drake | 1 | |
| Teagan Townsend | B – Open Class Livestock-Rabbits, Poultry, & Eggs |
8 – 8 Open Class Rabbits | 072 – Holland Lop-Senior Doe ( 6 mo. & older) | 1 | Overall Performance Champion |
| Wes Homewood | B – Open Class Livestock-Rabbits, Poultry, & Eggs |
8 – 8 Open Class Rabbits | 103 – Rex Colored Pattern-Junior Doe (up to 6 mo.) | 1 | Reserve Champion |
| Wes Homewood | B – Open Class Livestock-Rabbits, Poultry, & Eggs |
8 – 8 Open Class Rabbits | 111 – Any Other Crossbred-Junior Doe (up to 6 mo.) | 1 | |
| Wes Homewood | B – Open Class Livestock-Rabbits, Poultry, & Eggs |
9 – 9 Open Class Fur & Wool | 122 – Rex-All Colors but White | 1 | |
| Wes Homewood | B – Open Class Livestock-Rabbits, Poultry, & Eggs |
9 – 9 Open Class Fur & Wool | 122 – Rex-All Colors but White | 2 | |
| Burl Twitchell | C – Open Class Grain, Forages &Crops | 12 – 12 Open Class SO BIG | 01 – Cabbage (Age-8 yrs. & under) | 2 | |
| Kaycee Twitchell | C – Open Class Grain, Forages &Crops | 12 – 12 Open Class SO BIG | 01 – Cabbage (Age-8 yrs. & under) | 2 | |
| Burl Twitchell | C – Open Class Grain, Forages &Crops | 12 – 12 Open Class SO BIG | 06 – Squash-Butternut (Age-8 yrs. & under) | 1 | |
| Zeb Layne | C – Open Class Grain, Forages &Crops | 12 – 12 Open Class SO BIG | 08 – Squash-Zucchini (Age-8 yrs. & under) | 1 | |
| Burl Twitchell | C – Open Class Grain, Forages &Crops | 12 – 12 Open Class SO BIG | 08 – Squash-Zucchini (Age-8 yrs. & under) | 1 | |
| Kaycee Twitchell | C – Open Class Grain, Forages &Crops | 12 – 12 Open Class SO BIG | 08 – Squash-Zucchini (Age-8 yrs. & under) | 1 | |
| Jake Schlattmann | C – Open Class Grain, Forages &Crops | 12 – 12 Open Class SO BIG | 08 – Squash-Zucchini (Age-8 yrs. & under) | 1 | |
| Haley Layne | C – Open Class Grain, Forages &Crops | 12 – 12 Open Class SO BIG | 08 – Squash-Zucchini (Age-8 yrs. & under) | 1 | |
| Burl Twitchell | C – Open Class Grain, Forages &Crops | 12 – 12 Open Class SO BIG | 09 – Tomato (Age-8 yrs. & under) | 1 | |
| Kaycee Twitchell | C – Open Class Grain, Forages &Crops | 12 – 12 Open Class SO BIG | 09 – Tomato (Age-8 yrs. & under) | 2 | |
| Sy Schlattmann | C – Open Class Grain, Forages &Crops | 12 – 12 Open Class SO BIG | 10 – Turnip (Age-8 yrs. & under) | 1 | |
| Mike Neves | C – Open Class Grain, Forages &Crops | 13 – 13 Open Class Hay Show | 1 – Alfalfa Hay | 1 | |
| Bud Arnold | C – Open Class Grain, Forages &Crops | 13 – 13 Open Class Hay Show | 1 – Alfalfa Hay | 1 | |
| Dave Greer | C – Open Class Grain, Forages &Crops | 13 – 13 Open Class Hay Show | 1 – Alfalfa Hay | 1 | |
| Mike Neves | C – Open Class Grain, Forages &Crops | 13 – 13 Open Class Hay Show | 1 – Alfalfa Hay | 1 | |
| Dave Greer | C – Open Class Grain, Forages &Crops | 13 – 13 Open Class Hay Show | 1 – Alfalfa Hay | 2 | |
| Tim Beck | C – Open Class Grain, Forages &Crops | 13 – 13 Open Class Hay Show | 1 – Alfalfa Hay | 3 | |
| Bud Arnold | C – Open Class Grain, Forages &Crops | 13 – 13 Open Class Hay Show | 2 – Mixed Hay | 1 | |
| Gordon Preis | C – Open Class Grain, Forages &Crops | 13 – 13 Open Class Hay Show | 2 – Mixed Hay | 2 | |
| Gordon Preis | C – Open Class Grain, Forages &Crops | 13 – 13 Open Class Hay Show | 3 – Grass Hay | 1 | |
| Bud Arnold | C – Open Class Grain, Forages &Crops | 13 – 13 Open Class Hay Show | 3 – Grass Hay | 2 | |
| Ashley Miller | C – Open Class Grain, Forages &Crops | 15 – 15 Open Class Sugar Beets | 2 – 3 Most Perfect | 1 | |
| Ashley Miller | C – Open Class Grain, Forages &Crops | 15 – 15 Open Class Sugar Beets | 3 – Single Largest | 1 | |
| Ashley Miller | C – Open Class Grain, Forages &Crops | 15 – 15 Open Class Sugar Beets | 4 – 3 Largest | 1 | |
| Ashley Miller | C – Open Class Grain, Forages &Crops | 4 – 4 Open Class Sheaf Grain & Sheaf Forage for Seed |
02 – Barley-2 row | 2 | |
| Ashley Miller | C – Open Class Grain, Forages &Crops | 4 – 4 Open Class Sheaf Grain & Sheaf Forage for Seed |
26 – Oats | 2 | |
| Dave Greer | C – Open Class Grain, Forages &Crops | 5 – 5 Open Class Baled Hay | 1 – Alfalfa Hay-First Cutting | 1 | |
| Dave Greer | C – Open Class Grain, Forages &Crops | 5 – 5 Open Class Baled Hay | 2 – Alfalfa Hay-Second Cutting | 1 | |
| Dave Greer | C – Open Class Grain, Forages &Crops | 5 – 5 Open Class Baled Hay | 5 – Mixed Grasses and Legume Hay-First Cutting | 1 | |
| Dave Greer | C – Open Class Grain, Forages &Crops | 5 – 5 Open Class Baled Hay | 8 – Grass Hay | 1 | |
| Ashley Miller | C – Open Class Grain, Forages &Crops | 7 – 7 Open Class Sheaf Forage for Hay | 01 – Alfalfa-Any Cutting | 2 | |
| Bryce Kelso | C – Open Class Grain, Forages &Crops | 8 – 8 Open Class Potatoes | 4 | ||
| Payton Brown | C – Open Class Grain, Forages &Crops | 8 – 8 Open Class Potatoes | 09 – Red Pontiac (8-12oz.-3-4 " tubers-preferred) |
1 | |
| Payton Brown | C – Open Class Grain, Forages &Crops | 8 – 8 Open Class Potatoes | 11 – Yukon Gold (8-12oz.-3-4 " tubers-preferred) |
2 | |
| Payton Brown | C – Open Class Grain, Forages &Crops | 9 – 9 Open Class Seed Beans | 3 – Pinto | 2 | |
| penny tolman | D – Open Class Fruits & Vegetables | 1 – 1 Open Class Apples | 08 – McIntosh | 1 | |
| Melvin Layne | D – Open Class Fruits & Vegetables | 1 – 1 Open Class Apples | 08 – McIntosh | 2 | |
| Melvin Layne | D – Open Class Fruits & Vegetables | 1 – 1 Open Class Apples | 08 – McIntosh | 3 | |
| Tina Admidin | D – Open Class Fruits & Vegetables | 1 – 1 Open Class Apples | 08 – McIntosh | 4 | |
| Melvin Layne | D – Open Class Fruits & Vegetables | 1 – 1 Open Class Apples | 09 – N. W. Greening | 1 | |
| Melvin Layne | D – Open Class Fruits & Vegetables | 1 – 1 Open Class Apples | 09 – N. W. Greening | 2 | |
| Tina Admidin | D – Open Class Fruits & Vegetables | 1 – 1 Open Class Apples | 15 – Wolf River | 1 | |
| Melvin Layne | D – Open Class Fruits & Vegetables | 1 – 1 Open Class Apples | 16 – Yellow Transparent | 1 | |
| Melvin Layne | D – Open Class Fruits & Vegetables | 1 – 1 Open Class Apples | 16 – Yellow Transparent | 2 | |
| Tina Admidin | D – Open Class Fruits & Vegetables | 1 – 1 Open Class Apples | 16 – Yellow Transparent | 3 | |
| Melvin Layne | D – Open Class Fruits & Vegetables | 1 – 1 Open Class Apples | 17 – Any Other Variety (List Variety) | 1 | |
| Melvin Layne | D – Open Class Fruits & Vegetables | 1 – 1 Open Class Apples | 17 – Any Other Variety (List Variety) | 2 | |
| Melvin Layne | D – Open Class Fruits & Vegetables | 2 – 2 Open Class Crab Apples | 09 – Whitney | 1 | |
| Melvin Layne | D – Open Class Fruits & Vegetables | 2 – 2 Open Class Crab Apples | 09 – Whitney | 2 | |
| Melvin Layne | D – Open Class Fruits & Vegetables | 3 – 3 Open Class Plums | 15 – Waneta | 1 | |
| Melvin Layne | D – Open Class Fruits & Vegetables | 5 – 5 Open Class Grapes | 2 – Concord | 1 | |
| Melvin Layne | D – Open Class Fruits & Vegetables | 5 – 5 Open Class Grapes | 2 – Concord | 2 | |
| penny tolman | D – Open Class Fruits & Vegetables | 5 – 5 Open Class Grapes | 4 – Worden | 2 | |
| penny tolman | D – Open Class Fruits & Vegetables | 5 – 5 Open Class Grapes | 5 – Any Other Variety (List Variety) | 1 | |
| Tina Admidin | D – Open Class Fruits & Vegetables | 6 – 6 Open Class Miscellaneous Fruits | 01 – Apricots (5) | 1 | |
| Tina Admidin | D – Open Class Fruits & Vegetables | 6 – 6 Open Class Miscellaneous Fruits | 01 – Apricots (5) | 2 | |
| Melvin Layne | D – Open Class Fruits & Vegetables | 6 – 6 Open Class Miscellaneous Fruits | 04 – Cherries-Sour (1 cup) | 1 | |
| penny tolman | D – Open Class Fruits & Vegetables | 6 – 6 Open Class Miscellaneous Fruits | 04 – Cherries-Sour (1 cup) | 2 | |
| Melvin Layne | D – Open Class Fruits & Vegetables | 6 – 6 Open Class Miscellaneous Fruits | 04 – Cherries-Sour (1 cup) | 3 | |
| Tina Admidin | D – Open Class Fruits & Vegetables | 6 – 6 Open Class Miscellaneous Fruits | 05 – Cherries-Sweet (1 cup) | 1 | |
| Tina Admidin | D – Open Class Fruits & Vegetables | 6 – 6 Open Class Miscellaneous Fruits | 05 – Cherries-Sweet (1 cup) | 2 | |
| Cynthia Schlattmann | D – Open Class Fruits & Vegetables | 6 – 6 Open Class Miscellaneous Fruits | 06 – Chokecherries (1 cup) | 1 | |
| Melvin Layne | D – Open Class Fruits & Vegetables | 6 – 6 Open Class Miscellaneous Fruits | 14 – Pears-Any Other Variety (5) | 1 | |
| Melvin Layne | D – Open Class Fruits & Vegetables | 6 – 6 Open Class Miscellaneous Fruits | 14 – Pears-Any Other Variety (5) | 2 | |
| Tina Admidin | D – Open Class Fruits & Vegetables | 6 – 6 Open Class Miscellaneous Fruits | 14 – Pears-Any Other Variety (5) | 3 | |
| Melvin Layne | D – Open Class Fruits & Vegetables | 6 – 6 Open Class Miscellaneous Fruits | 16 – Raspberries-Red (1 cup) | 1 | |
| penny tolman | D – Open Class Fruits & Vegetables | 6 – 6 Open Class Miscellaneous Fruits | 17 – Any Other Tree, Vine or Bush Fruit not Listed | 1 | |
| Melvin Layne | D – Open Class Fruits & Vegetables | 7 – 7 Open Class Vegetables | 03 – Beans-Snap Green (whole pods-6) | 1 | |
| Melvin Layne | D – Open Class Fruits & Vegetables | 7 – 7 Open Class Vegetables | 03 – Beans-Snap Green (whole pods-6) | 2 | |
| Payton Brown | D – Open Class Fruits & Vegetables | 7 – 7 Open Class Vegetables | 03 – Beans-Snap Green (whole pods-6) | 3 | |
| Eric Aguilar | D – Open Class Fruits & Vegetables | 7 – 7 Open Class Vegetables | 05 – Beans-Other Varieties (whole pods-6) | 2 | |
| Bryceton Foley | D – Open Class Fruits & Vegetables | 7 – 7 Open Class Vegetables | 05 – Beans-Other Varieties (whole pods-6) | 3 | |
| Bryce Kelso | D – Open Class Fruits & Vegetables | 7 – 7 Open Class Vegetables | 05 – Beans-Other Varieties (whole pods-6) | 5 | |
| Anne Mcbride | D – Open Class Fruits & Vegetables | 7 – 7 Open Class Vegetables | 05 – Beans-Other Varieties (whole pods-6) | 6 | |
| Melvin Layne | D – Open Class Fruits & Vegetables | 7 – 7 Open Class Vegetables | 06 – Beets-Pickling (3) | 1 | |
| Payton Brown | D – Open Class Fruits & Vegetables | 7 – 7 Open Class Vegetables | 06 – Beets-Pickling (3) | 2 | |
| Melvin Layne | D – Open Class Fruits & Vegetables | 7 – 7 Open Class Vegetables | 06 – Beets-Pickling (3) | 3 | |
| Julie Owens | D – Open Class Fruits & Vegetables | 7 – 7 Open Class Vegetables | 07 – Beets-Table (3) | 1 | |
| Melvin Layne | D – Open Class Fruits & Vegetables | 7 – 7 Open Class Vegetables | 07 – Beets-Table (3) | 2 | |
| Melvin Layne | D – Open Class Fruits & Vegetables | 7 – 7 Open Class Vegetables | 07 – Beets-Table (3) | 3 | |
| penny tolman | D – Open Class Fruits & Vegetables | 7 – 7 Open Class Vegetables | 08 – Broccoli-Head (1) | 4 | |
| Cynthia Schlattmann | D – Open Class Fruits & Vegetables | 7 – 7 Open Class Vegetables | 11 – Cabbage-Early (1) | 1 | |
| Melvin Layne | D – Open Class Fruits & Vegetables | 7 – 7 Open Class Vegetables | 14 – Carrots-Table Long (3) | 1 | |
| Melvin Layne | D – Open Class Fruits & Vegetables | 7 – 7 Open Class Vegetables | 14 – Carrots-Table Long (3) | 2 | |
| Julie Owens | D – Open Class Fruits & Vegetables | 7 – 7 Open Class Vegetables | 14 – Carrots-Table Long (3) | 3 | |
| Cynthia Schlattmann | D – Open Class Fruits & Vegetables | 7 – 7 Open Class Vegetables | 15 – Carrots-Table Short (3) | 1 | |
| Melvin Layne | D – Open Class Fruits & Vegetables | 7 – 7 Open Class Vegetables | 22 – Cucumber-Pickling (under 4 inches) (6) | 1 | |
| Melvin Layne | D – Open Class Fruits & Vegetables | 7 – 7 Open Class Vegetables | 22 – Cucumber-Pickling (under 4 inches) (6) | 3 | |
| Melvin Layne | D – Open Class Fruits & Vegetables | 7 – 7 Open Class Vegetables | 23 – Cucumber-Slicing (over 4 inches) (3) | 1 | |
| Melvin Layne | D – Open Class Fruits & Vegetables | 7 – 7 Open Class Vegetables | 23 – Cucumber-Slicing (over 4 inches) (3) | 2 | |
| Melvin Layne | D – Open Class Fruits & Vegetables | 7 – 7 Open Class Vegetables | 27 – Gherkin-Pickling (6) | 1 | |
| penny tolman | D – Open Class Fruits & Vegetables | 7 – 7 Open Class Vegetables | 31 – Lettuce-Leaf Plant (1) | 1 | |
| penny tolman | D – Open Class Fruits & Vegetables | 7 – 7 Open Class Vegetables | 31 – Lettuce-Leaf Plant (1) | 2 | |
| Bryce Kelso | D – Open Class Fruits & Vegetables | 7 – 7 Open Class Vegetables | 36 – Onions-Globe Any Color (3) | 1 | |
| Melvin Layne | D – Open Class Fruits & Vegetables | 7 – 7 Open Class Vegetables | 36 – Onions-Globe Any Color (3) | 2 | |
| Melvin Layne | D – Open Class Fruits & Vegetables | 7 – 7 Open Class Vegetables | 36 – Onions-Globe Any Color (3) | 3 | |
| Anne Mcbride | D – Open Class Fruits & Vegetables | 7 – 7 Open Class Vegetables | 36 – Onions-Globe Any Color (3) | 4 | |
| Eric Aguilar | D – Open Class Fruits & Vegetables | 7 – 7 Open Class Vegetables | 36 – Onions-Globe Any Color (3) | 5 | |
| Bryceton Foley | D – Open Class Fruits & Vegetables | 7 – 7 Open Class Vegetables | 36 – Onions-Globe Any Color (3) | 6 | |
| Payton Brown | D – Open Class Fruits & Vegetables | 7 – 7 Open Class Vegetables | 40 – Peas-Green (whole Pods) (6) | 1 | |
| Melvin Layne | D – Open Class Fruits & Vegetables | 7 – 7 Open Class Vegetables | 40 – Peas-Green (whole Pods) (6) | 2 | |
| Melvin Layne | D – Open Class Fruits & Vegetables | 7 – 7 Open Class Vegetables | 40 – Peas-Green (whole Pods) (6) | 3 | |
| Bryce Kelso | D – Open Class Fruits & Vegetables | 7 – 7 Open Class Vegetables | 40 – Peas-Green (whole Pods) (6) | 5 | |
| Anne Mcbride | D – Open Class Fruits & Vegetables | 7 – 7 Open Class Vegetables | 40 – Peas-Green (whole Pods) (6) | 6 | |
| penny tolman | D – Open Class Fruits & Vegetables | 7 – 7 Open Class Vegetables | 41 – Peas-Sugar Snap (whole Pods) (6) | 1 | |
| Cynthia Schlattmann | D – Open Class Fruits & Vegetables | 7 – 7 Open Class Vegetables | 43 – Peppers-Jalepeno (3) | 1 | |
| Melvin Layne | D – Open Class Fruits & Vegetables | 7 – 7 Open Class Vegetables | 43 – Peppers-Jalepeno (3) | 2 | |
| Cynthia Schlattmann | D – Open Class Fruits & Vegetables | 7 – 7 Open Class Vegetables | 43 – Peppers-Jalepeno (3) | 3 | |
| Payton Brown | D – Open Class Fruits & Vegetables | 7 – 7 Open Class Vegetables | 43 – Peppers-Jalepeno (3) | 4 | |
| Melvin Layne | D – Open Class Fruits & Vegetables | 7 – 7 Open Class Vegetables | 44 – Peppers-Any Other Hot (3) | 1 | |
| Melvin Layne | D – Open Class Fruits & Vegetables | 7 – 7 Open Class Vegetables | 44 – Peppers-Any Other Hot (3) | 2 | |
| Melvin Layne | D – Open Class Fruits & Vegetables | 7 – 7 Open Class Vegetables | 45 – Peppers-Sweet (3) | 1 | |
| Melvin Layne | D – Open Class Fruits & Vegetables | 7 – 7 Open Class Vegetables | 45 – Peppers-Sweet (3) | 2 | |
| Melvin Layne | D – Open Class Fruits & Vegetables | 7 – 7 Open Class Vegetables | 46 – Peppers-Sweet Bell (3) | 1 | |
| Melvin Layne | D – Open Class Fruits & Vegetables | 7 – 7 Open Class Vegetables | 46 – Peppers-Sweet Bell (3) | 2 | |
